| Origin | Order | Q base (t) | Quota remaining (t) | % of base remaining | Pace | Anti-dumping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.A - Non-alloy & other alloy hot rolled sheets/strips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Türkiye | 09.9801 | 160,574 | 0 | used up | AD 4.7-7.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 160,574 t of 160,574 t Avg drawdown 3,916 t/day At this rate exhausted Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Türkiye is an FTA partner eligible for FTA Quota – CSQ in cat 1.A, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9500). Otherwise the 50% out-of-quota duty applies. Anti-dumping — 6 measures on Türkiye
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 09.9802 | 137,885 | 235,342 | 0.0x | AD 6.9-30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 137,885 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Japan is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Anti-dumping — 4 measures on Japan
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | 09.9803 | 149,319 | 2,991 | 2.2x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 146,328 t of 149,319 t Avg drawdown 3,569 t/day At this rate runs out ~11 Nov Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted India is an FTA partner eligible for FTA Quota – CSQ in cat 1.A, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9500). Otherwise the 50% out-of-quota duty applies. Anti-dumping No AD measure on India for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan | 09.9804 | 69,731 | 111,773 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 69,731 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping No AD measure on Taiwan for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukraine | 09.9805 | 120,882 | 141,294 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 120,882 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 -738 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Ukraine is an FTA partner eligible for FTA Quota – CSQ in cat 1.A, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9500). Otherwise the 50% out-of-quota duty applies. Anti-dumping No AD measure on Ukraine for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korea | 09.9806 | 115,458 | 60,080 | 1.1x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 55,378 t of 115,458 t Avg drawdown 1,351 t/day At this rate runs out ~24 Dec Change since 2026-11-08 -35 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Korea is an FTA partner eligible for FTA Quota – CSQ in cat 1.A, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9500). Otherwise the 50% out-of-quota duty applies. Anti-dumping No AD measure on Korea for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viet Nam | 09.9807 | 103,743 | 3,740 | 2.2x | AD 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 100,003 t of 103,743 t Avg drawdown 2,439 t/day At this rate runs out ~12 Nov Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Viet Nam is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Anti-dumping — 2 measures on Viet Nam
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | 09.9808 | 101,232 | 107,905 | 0.0x | AD 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 101,232 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Egypt is an FTA partner eligible for FTA Quota – CSQ in cat 1.A, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9500). Otherwise the 50% out-of-quota duty applies. Anti-dumping — 1 measure on Egypt
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serbia | 09.9809 | 64,524 | 34,773 | 1.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 29,751 t of 64,524 t Avg drawdown 726 t/day At this rate runs out ~28 Dec Change since 2026-11-08 -2,398 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Serbia is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Anti-dumping No AD measure on Serbia for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTA Quota – CSQ | 09.9500 | 120,921 | 0 | used up | AD by origin · 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 120,921 t of 120,921 t Avg drawdown 2,949 t/day At this rate exhausted Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days FTA Quota – CSQ · who can use it Overflow pool for FTA countries whose own quota is exhausted. Eligible in cat 1.A: Egypt, India, Korea, Turkiye, Ukraine. Anti-dumping Residual / FTA pool — the duty depends on where the material was actually made.
AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 09.9701 | 42,513 | 53,105 | 0.0x | AD EUR/t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 42,513 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 -28 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Brazil is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Note: a differentiated FTA-Other allocation applies to this origin in this category. Anti-dumping — 5 measures on Brazil
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 09.9705 | 38,481 | 64,316 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 38,481 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 -5,208 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted United Kingdom is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Note: a differentiated FTA-Other allocation applies to this origin in this category. Anti-dumping No AD measure on United Kingdom for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | 09.9702 | 31,834 | 15 | 2.2x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 31,819 t of 31,834 t Avg drawdown 776 t/day At this rate runs out ~10 Nov Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Indonesia is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Note: a differentiated FTA-Other allocation applies to this origin in this category. Anti-dumping No AD measure on Indonesia for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 09.9810 | 11,830 | 24 | 2.2x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 11,806 t of 11,830 t Avg drawdown 288 t/day At this rate runs out ~10 Nov Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping No AD measure on Australia for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | 09.9811 | 9,545 | 18,839 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 9,545 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping No AD measure on Saudi Arabia for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | 09.9704 | 5,472 | 10,486 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 5,472 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 -0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Switzerland is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Note: a differentiated FTA-Other allocation applies to this origin in this category. Anti-dumping No AD measure on Switzerland for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan | 09.9812 | 2,378 | 4,692 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 2,378 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping No AD measure on Kazakhstan for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia | 09.9703 | 3,532 | 1,184 | 1.5x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 2,348 t of 3,532 t Avg drawdown 57 t/day At this rate runs out ~01 Dec Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted North Macedonia is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.A, so once this quota is exhausted the 50% out-of-quota duty applies. Note: a differentiated FTA-Other allocation applies to this origin in this category. Anti-dumping No AD measure on North Macedonia for Cat 1.A. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other countries | 09.9600 | 5,564 | 0 | used up | AD by origin · 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 5,564 t of 5,564 t Avg drawdown 136 t/day At this rate exhausted Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days Other countries · who can use it Open to all origins except those with their own cat 1.A quota: Australia, Brazil, Egypt, India, Indonesia, Japan, Kazakhstan, Korea, North Macedonia, Saudi Arabia, Serbia, Switzerland, Taiwan, Turkiye, Ukraine, United Kingdom, Viet Nam. Every other origin clears here. Anti-dumping Residual / FTA pool — the duty depends on where the material was actually made.
AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTA Quota – Other countries | 09.9700 | 4,272 | 0 | used up | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 4,272 t of 4,272 t Avg drawdown 104 t/day At this rate exhausted Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days FTA Quota – Other countries · who can use it Extra pool for FTA partners with no cat 1.A quota of their own. Named: Algeria, Argentina, Israel, Moldova, Singapore, South Africa — plus any other FTA partner not listed elsewhere. Anti-dumping No AD measures in force for Cat 1.A on any origin. Safeguard duty only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.B - Non-alloy & other alloy hot rolled sheets/strips (7212 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 09.9813 | 526 | 233 | 1.2x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 293 t of 526 t Avg drawdown 7 t/day At this rate runs out ~13 Dec Change since 2026-11-08 -24 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted United Kingdom is an FTA partner eligible for FTA Quota – CSQ in cat 1.B, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9501). Otherwise the 50% out-of-quota duty applies. Anti-dumping No AD measure on United Kingdom for Cat 1.B. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 09.9814 | 127 | 0 | used up | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 127 t of 127 t Avg drawdown 3 t/day At this rate exhausted Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping No AD measure on United States for Cat 1.B. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 09.9815 | 244 | 103 | 1.3x | AD 6.9-30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 141 t of 244 t Avg drawdown 3 t/day At this rate runs out ~10 Dec Change since 2026-11-08 -27 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Japan is an FTA partner but is not listed for FTA Quota – CSQ in cat 1.B, so once this quota is exhausted the 50% out-of-quota duty applies. Anti-dumping — 4 measures on Japan
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China | 09.9816 | 36 | 41 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 36 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping No AD measure on China for Cat 1.B. Safeguard duty only.Origins in this category that do carry AD: Brazil, Iran, Russia; Egypt, Japan, Vietnam; Türkiye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTA Quota – CSQ | 09.9501 | 107 | 107 | 0.0x | No AD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 107 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days FTA Quota – CSQ · who can use it Overflow pool for FTA countries whose own quota is exhausted. Eligible in cat 1.B: United Kingdom. Anti-dumping No AD measures in force for Cat 1.B on any origin. Safeguard duty only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other countries | 09.9601 | 45 | 50 | 0.0x | AD by origin · 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 45 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days Other countries · who can use it Open to all origins except those with their own cat 1.B quota: China, Japan, United Kingdom, United States. Every other origin clears here. Anti-dumping Residual / FTA pool — the duty depends on where the material was actually made.
AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTA Quota – Other countries | 09.9706 | 61 | 100 | 0.0x | AD by origin · 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 61 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days FTA Quota – Other countries · who can use it Extra pool for FTA partners with no cat 1.B quota of their own. Named: Algeria, Argentina, Brazil, Egypt, India, Indonesia, Israel, Korea, Moldova, North Macedonia, Serbia, Singapore, South Africa, Switzerland, Turkiye, Ukraine, Viet Nam — plus any other FTA partner not listed elsewhere. Anti-dumping Residual / FTA pool — the duty depends on where the material was actually made.
AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Non-alloy & other alloy cold rolled sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taiwan | 09.9817 | 33,587 | 56,654 | 0.0x | AD 20.7-27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 0 t of 33,587 t Avg drawdown 0 t/day At this rate no drawdown yet Change since 2026-11-08 0 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted Once this quota is exhausted the 50% out-of-quota duty applies (no FTA fallback for this origin). Anti-dumping — 2 measures on Taiwan
Shaded row = the residual “all other companies” rate, which applies unless the mill has its own TARIC additional code. AD duty is in addition to the safeguard out-of-quota duty and normal customs duty — it applies whether or not this quota line still has room. Confirm the rate, duty form, TARIC additional code and that the measure is still in force on EUR-Lex/TARIC before pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | 09.9818 | 67,494 | 29,403 | 1.3x | AD 9.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumed so far 38,090 t of 67,494 t Avg drawdown 929 t/day At this rate runs out ~12 Dec Change since 2026-11-08 -3,402 t Days left in quarter 51 Quarter elapsed 41 / 92 days If this quota is exhausted India is an FTA partner eligible for FTA Quota – CSQ in cat 2, so when this quota is exhausted it can keep clearing under FTA Quota – CSQ (order 09.9502). Otherwise the 50% out-of-quota duty applies. Anti-dumping — 1 measure on India
